Raptors | 3 |
Infusion | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 10, 2025 7:00 PM | Calgary Soccer Centre - North | Raptors | Infusion |
| Time of Goals |
|---|
| Infusion at 0:00 - #7 Sally Krulis |
| Infusion at 0:00 - #10 Krystal Scott |
| Infusion at 0:00 - #20 Lisa cerny |
| Infusion at 0:00 - #23 Cindy Biggs |
| Raptors at 0:00 - #16 Marlies Sargent |
| Raptors at 0:00 - #18 Kristi Henry |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Marlies Sargent (Full Time) | 4 |
| 18 | Kristi Henry (Full Time) | 2 |
| 0 | Ann Burrage (Part Time) | 0 |
| 2 | Carmen Sedres (Part Time) | 0 |
| 5 | Heather Matsune (Full Time) | 0 |
| 8 | Ronnie Watson (Full Time) | 0 |
| 11 | Andrea Hahn (Full Time) | 0 |
| 12 | Angela Walker (Part Time) | 0 |
| 13 | Blessie Manders (Full Time) | 0 |
| 15 | Catherine Hayes (Full Time) | 0 |
| 17 | Michelle Wrobleski (Part Time) | 0 |
| 53 | Enez Holunga (Full Time) | 0 |
| Name |
|---|
| Heather Hartling |
| # | Name | Goals |
|---|---|---|
| 7 | Sally Krulis (Full Time) | 4 |
| 23 | Cindy Biggs (AP) (spare) | 3 |
| 24 | Cindy Perrault (AP) (spare) | 3 |
| 10 | Krystal Scott (Full Time) | 2 |
| 20 | Lisa cerny (Part Time) | 2 |
| 2 | Erin McMahon (Full Time) | 0 |
| 13 | Gaylene Cowie (Full Time) | 0 |
| 14 | Danielle Simonot (Full Time) | 0 |
| 17 | Colleen Brennan (Full Time) | 0 |
| 19 | Cindy Perrault (AP) (spare) | 0 |
| 22 | Sarah Curran (Full Time) | 0 |
| 25 | Keri-Lee Campbell (Full Time) | 0 |
| Name |
|---|
| Colleen Brennan |
| No Officials Entered |
| No Completed Suspensions |