Infusion | 6 |
Raptors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 28, 2026 8:15 PM | Calgary Soccer Centre Annex - Bravo | Infusion | Raptors |
| Time of Goals |
|---|
| Infusion at 0:00 - #12 Chiara Fritzler |
| Infusion at 0:00 - #7 Sally Krulis |
| Infusion at 0:00 - #10 Krystal Scott |
| Infusion at 0:00 - #5 Roslyn Thom |
| Raptors at 0:00 - #10 Heather Hartling |
| Raptors at 0:00 - #18 Kristi Henry |
| Raptors at 0:00 - #17 Michelle Wrobleski |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Sally Krulis (Full Time) | 4 |
| 10 | Krystal Scott (Full Time) | 4 |
| 5 | Roslyn Thom (Part Time) | 2 |
| 12 | Chiara Fritzler (Part Time) | 2 |
| 9 | Twila Johnson (Full Time) | 0 |
| 13 | Gaylene Cowie (Full Time) | 0 |
| 17 | Colleen Brennan (Full Time) | 0 |
| 20 | Lisa cerny (Part Time) | 0 |
| 22 | Sarah Curran (Full Time) | 0 |
| 25 | Keri-Lee Campbell (Full Time) | 0 |
| Name |
|---|
| Colleen Brennan |
| # | Name | Goals |
|---|---|---|
| 10 | Heather Hartling (Full Time) | 2 |
| 17 | Michelle Wrobleski (Part Time) | 2 |
| 18 | Kristi Henry (Full Time) | 2 |
| 0 | Pamela Varga (Part Time) | 0 |
| 2 | Aiko Kanetsuki (Part Time) | 0 |
| 9 | Tracy Davis (Part Time) | 0 |
| 12 | Marlies Sargent (Full Time) | 0 |
| 13 | Blessie Manders (Full Time) | 0 |
| 15 | Catherine Hayes (Full Time) | 0 |
| 16 | Enez Holunga (Full Time) | 0 |
| 33 | Heather Matsune (Full Time) | 0 |
| 53 | Ronnie Watson (Full Time) | 0 |
| Name |
|---|
| Heather Hartling |
| No Officials Entered |
| No Completed Suspensions |